Accidental dental injury benefits
Accidental dental injury benefits - Protect: Severance and Income Protection benefits
| The total amount payable in lump sum benefits arising out of any one accidental dental injury- which results in multiple teeth damaged or lost- is $2,500. | ||||||||||||||||||||||||||||||
| Protect members (and their dependants) who are also financial union members at the time of their dental injury and lodgement of their claim, can claim a maximum lump sum payment of $3,750 per claim. Up to four claims per family are permitted each year. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| For the purposes of this cover, a tooth includes dentures, implants and dental fillings. However, no cover is provided for normal maintenance of dental health. Protect’s insurers will pay a lump sum benefit only for members and their dependants who suffer an injury resulting in damaged or broken teeth. Dental invoices are not payable; these may be claimable with your private health insurer. | ||||||||||||||||||||||||||||||
| Unlike some other industry insurance schemes, any accidental dental injury benefit which may be payable is not reduced by any claim you make with your private health insurer for costs arising from the same injury. | ||||||||||||||||||||||||||||||
| Example: If you chip a tooth and your dentist’s bill is $60, you will receive $75. | ||||||||||||||||||||||||||||||
| Maximum claim amount for accidental dental injury | ||||||||||||||||||||||||||||||
| Protect provides a maximum lump sum payments of $2,500 if members, dependent spouses/partners or their dependent children suffer an accidental dental injury resulting in multiple teeth damaged or lost. Up to four claims per family are permitted each year. Protect members (and their dependants) who are also financial union members at the time of their dental injury and lodgement of their claim, can claim a maximum lump sum payment of $3,750 for an accidental dental injury resulting in multiple teeth damaged or lost. Up to four claims per family are permitted each year. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||


