Employee income protection
Employee income protection - Protect: Severance and Income Protection benefits
| Protect administers Australia's best personal injury and illness insurance cover for workers. For serious injuries, Protect's lump sum payments can be more than double the insurance benefits provided by similar industry schemes. | |||||||||||||||||||||||||||||||||||||||||||
| More than 3,180 electrical workers, faced with the difficulties of injury or illness, have benefited from Protect Injury and Illness Insurance and Protect Extra Cover during the past ten years. During that time, more than $38 million in insurance benefits has been paid to Protect members. | |||||||||||||||||||||||||||||||||||||||||||
| “Protect Injury and Illness Insurance provides great cover and is a much better deal than employees having to take out their own income protection insurance. Protect provides great financial security and peace of mind for your employees and helps employers to retain key staff. You know if you have an injured employee who is off work long-term and covered by Protect, you are not going to lose that employee. When they are fit, they will return to work because Protect has seen them through." Gavin McKay, Managing Director, Gordon McKay Pty Ltd | |||||||||||||||||||||||||||||||||||||||||||
| Insurance cover summary of benefits | |||||||||||||||||||||||||||||||||||||||||||
| Protect Injury and Illness Insurance provides a range of insurance benefits to workers with an illness or accidental injury including: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Making an insurance claim | |||||||||||||||||||||||||||||||||||||||||||
| Protect’s insurers, ATC Insurance Solutions, try to take the stress out of making a claim. ATC has a dedicated and experienced claims team who manage each member's claim from start to finish. | |||||||||||||||||||||||||||||||||||||||||||
| For Protect insurance claim forms and information for employee members on how to complete the claim form, go to make an insurance claim. | |||||||||||||||||||||||||||||||||||||||||||
| Insurance benefits, exclusions and limitations | |||||||||||||||||||||||||||||||||||||||||||
| The insurance policy insurance policy administered by Protect is held by the Electrical Trades Union and is issued by ATC Insurance Solutions. | |||||||||||||||||||||||||||||||||||||||||||
| The insurance information on this website has been published to assist workers in understanding the general benefits that apply under the cover administered by Protect and the circumstances under which those benefits are claimable. The Protect Injury and Illness Insurance cover will be reviewed by the policy holder in December 2010. The policy benefits detailed on this website are correct at the time of publication but may be updated or altered, in consultation with the policy holder, at any time. Workers and others should check with ATC Insurance Solutions to understand the full policy benefits, exclusions and limitations applicable at the date of the injury or illness. This website is intended to provide a general summary of ATC’s policy wording. It does not purport to contain all information that may be relevant and is provided as a matter of general interest only. This is not the Insurance Policy wording. |


